Home Child's Name | SARGENT, Ethel |
Distinctions | Ethel Lillian |
Home Child Birth | 1890 Aug -- |
Home Child Birth District | Bletchingley, Godstone, Surrey, England |
Parents | John Robert and Emma (Baker) Sargent |
Siblings | |
Emigration Year / age | 1906 / 15 |
Placement Family - Location | |
Name of Spouse | MORRISH, Thomas Henry |
Date of Death / Location / Age / Cause | 1969 Sep 25 - 79yrs |
Burial Location | Trinity United Church Cemetery, Collingwood, Simcoe County, Ontario, Canada |
Hazelbrae Index ID # | 6505 |
BHC Registry # |
Registry Link
http://www.britishhomechildrenregistry.com/Person/bhcInfo/57896
Central Registry Files
https://heritage.canadiana.ca/view/oocihm.lac_reel_c4715/1158?r=0&s=6
Library and Archives Canada immigration
Sending or Escorting Organization: | Barnardo's | ||
Canadian Distribution Home Name/Address: | Hazelbrae, Peterborough | ||
Age at Emigration: | 15 | Ship Sailed: | Dominion |
Departure Date: | 24 May 1906 | Port of Departure: | Liverpool |
Arrival Date: | 03 June 1906 | Port of Arrival: | Quebec |
Bletchingley |
Surrey |
1837 |
1934 |
SARGENT, ETHEL | BAKER - mother's maiden name |
GRO Reference: 1890 S Quarter in GODSTONE Volume 02A Page 194 |
Name
|
Ethel Sargent
|
---|---|
Baptism Age
|
0
|
Birth Date
|
1 Aug Abt 1890
|
Baptism Date
|
29 Sep 1890
|
Baptism Place
|
St Marys Church, Bletchingley, Surrey, England
|
Parish as it Appears
|
Bletchingley
|
Father
|
John Sargent
|
Mother
|
Emma Sargent
|
Name
|
Age
|
Status
|
Notes by editor
|
John Sargent
|
31
|
Head
|
|
Emma Sargent
|
21
|
Wife
|
|
May Sargent
|
5
|
Daughter
|
birth registered as Isabel May Baker
|
Ethel Sargent
|
8/12
|
Daughter
|
|
Herbert J Sargent
|
3
|
Son
|
registered as Herbert John AKA John
|
Frederick Sargent
|
2
|
Son
|
registered as Frederick Arthur
|
1901 England census: see names of brothers for links to other BHC
Name | Ethel Sargent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Birth Year | abt 1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relation to Head | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | John Sargent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Emma Sargent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Place | Bletchingley, Surrey, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil parish | Nutfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecclesiastical parish | Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County/Island | Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration district | Reigate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-registration district | Horley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ED, institution, or vessel | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piece | 629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folio | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page number | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household schedule number | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name
|
Emma Sargent
|
---|---|
Age
|
34
|
Birth Date
|
abt 1869
|
Death Date
|
abt 1903
|
Burial Date
|
27 Oct 1903
|
Burial Place
|
St Peter & St Paul, Nutfield, Surrey, England
|
Parish as it Appears
|
Nutfield
|
Name | Ethel L Sargent |
---|---|
Age | 19 |
Birth Date | abt 1891 |
Marriage Date | 22 Mar 1910 |
Marriage Place | Parry Sound District, Parry Sound, Ontario, Canada |
Spouse | Thos H Morash (sic) |
Father | Jno Sargent (sic) |
Mother | E Boker (sic) |
© 2022 - Material in its entirety is copyright to Home Children Canada